Concentrate your study time on these IFRS areas confirmed by your practice pack and past exam trends.
This will likely be the largest, compulsory question in the exam. Practice the comprehensive statement preparation and detailed workings.
| Step | Key Action |
|---|---|
| 1 | Calculate Fair Value of Net Assets at Acquisition |
| 2 | Calculate Goodwill and NCI |
| 3 | Eliminate Inter-company Transactions |
| 4 | Prepare Consolidated Financial Statements |
These standards are complex and usually appear as smaller, high-mark calculation or discussion questions.
| Step | Description |
|---|---|
| 1 | Identify the contract with a customer |
| 2 | Identify performance obligations |
| 3 | Determine the transaction price |
| 4 | Allocate price to performance obligations |
| 5 | Recognize revenue when obligations are satisfied |
These often appear as high-mark theory/discussion questions, requiring definitions and criteria application.
| Criterion | Description |
|---|---|
| Economic Resource | A right that has potential to produce economic benefits |
| Control | Entity can direct use and obtain substantially all benefits |
| Past Event | Transaction or event giving control has already occurred |
Supplement your study with these comprehensive video playlists covering key exam topics.
Complete series on consolidation techniques and calculations.
Watch PlaylistDetailed explanations of lessee and lessor accounting under IFRS 16.
Watch PlaylistClassification, measurement, and impairment of financial instruments.
Watch PlaylistStrategies for approaching FR exams and maximizing marks.
Watch Playlist